EVENT>GNT Qualifier #1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2010 |CLUB NO.>130195 | 01/23/2010 23:37
---------------------,-- --------------------- -----------,---------------------
DIR> D Bertrand |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 5 |MP LIMITS>None/2000/NLM |CLUB>Martinique Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
P674473 Janice B. Eliasson 0.70Red|J202863 Tanja Hurlbert 0.70Red| |
Calgary AB 0.69Blk| Calgary AB 0.69Blk| |
1 9946926 Frank Kelton 0.70Red|9429646 Robert Hason 0.70Red| B Q Q 4 | 66.00 3/4 3/4 .
Calgary AB 0.69Blk| Calgary AB 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7347103 Joanne Sharpe 0.10Red|4509595 Chris Chalcraft 0.10Red| |
Calgary AB 0.09Blk| Calgary AB 0.09Blk| |
2 Q763089 Margaret Cooke 0.10Red|L378543 Lance Cooke 0.10Red| B 1 | 38.00 . . .
Calgary AB 0.09Blk| Calgary AB 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K697769 Beverly Pyper 0.70Red|Q215006 Glenn Lefebvre 0.70Red| |
Calgary AB 0.69Blk| Calgary AB 0.69Blk| |
3 L428249 Russ Peterson 0.70Red|O089895 Garry Lietz 0.70Red| B Q Q 3 | 66.00 3/4 3/4 .
Calgary AB 0.69Blk| Calgary AB 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705733 Marek Foff 1.42Red|Q550794 Michael Farebrother 1.42Red| |
Canmore AB 1.41Blk| Calgary AB 1.41Blk| |
4 R641467 Susan Julius 1.42Red|K697750 Carol McManus 1.42Red| B Q Q 4 | 70.00 1 1 .
Calgary AB 1.41Blk| Calgary AB 1.41Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6753620 Dave Swadron 0.29Red|6734103 Marilyn Swadron 0.29Red| |
Calgary AB 0.28Blk| Calgary AB 0.28Blk| |
5 6044360 Byron Lund 0.29Red|1744240 Gordon Vance 0.29Red| C Q Q Q 3 | 54.00 . . .
Calgary AB 0.28Blk| Calgary AB 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J497545 Marlene Fuller 0.29Red|P640676 Linda Martin 0.29Red| |
Calgary AB 0.28Blk| Calgary AB 0.28Blk| |
6 Q488584 Mary Ross 0.29Red|L092291 Diane Campbell 0.29Red| B Q Q 3 | 57.00 . . .
Calgary AB 0.28Blk| Calgary AB 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3089320 Linda Stevenson 1.06Red|3089355 Pam Sterling 1.06Red| |
Calgary AB 1.06Blk| Calgary AB 1.06Blk| |
7 6023231 Nancy Stewart 1.06Red|3089258 Vivian Winestock 1.06Red| C Q Q Q 3 | 69.00 2 2 .
Calgary AB 1.06Blk| Calgary AB 1.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
EVENT>GNT Qualifier #2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2010 |CLUB NO.>130195 | 02/06/2010 22:12
---------------------,-- --------------------- -----------,---------------------
DIR> M Farebrother |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/NLM |CLUB>Martinique Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
L381099 Hash Mohamed 0.26Red|J030531 Frank Ayer 0.26Red| |
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
1 R996850 Janet Dunbar 0.26Red|P174160 Steve Lawrence 0.26Red| A Q 2 | 42.00 . . .
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O041418 Gerry Marchant 0.85Red|M421450 Pat Slack 0.85Red| |
Calgary AB 0.84Blk| Calgary AB 0.84Blk| |
2 K245833 Delores Hedley 0.85Red|L105938 Lois Dunsmore 0.85Red| B Q Q 2 | 52.00 3 2 .
Calgary AB 0.84Blk| Calgary AB 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6818803 Bob Boissoin 0.13Red|Q488584 Mary Ross 0.13Red| |
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
3 9052208 Eva Nagan 0.13Red|K966557 Marcel Claeys 0.13Red| B 1 | 17.00 . . .
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8846316 Camille Collver 0.13Red|2135248 Gail Bews 0.13Red| |
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
4 9446052 Roxy Sandmaier 0.13Red|9446060 Lou Sandmaier 0.13Red| C Q 1 | 23.00 . . .
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q215006 Glenn Lefebvre 0.26Red|K697769 Beverly Pyper 0.26Red| |
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
5 L428249 Russ Peterson 0.26Red|O089895 Garry Lietz 0.26Red| B Q Q 2 | 33.00 . . .
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R641467 Susan Julius 1.13Red|K697750 Carol McManus 1.13Red| |
Calgary AB 1.12Blk| Calgary AB 1.12Blk| |
6 N875277 Bob Wright 1.13Red|O017649 Olga Wright 1.13Red| B Q Q 3 | 56.00 2 1 .
Calgary AB 1.12Blk| Calgary AB 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L102300 Judith Gartaganis 1.50Red|P481527 Nicholas Gartaganis 1.50Red| |
Calgary AB 1.50Blk| Calgary AB 1.50Blk| |
7 J275232 Allan Simon 1.50Red|P904940 Daniel Bertrand 1.50Red| A Q 4 | 68.00 1 . .
Calgary AB 1.50Blk| Calgary AB 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9946926 Frank Kelton 0.13Red|M466195 Wendy Hardman 0.13Red| |
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
8 P640676 Linda Martin 0.13Red|P674473 Janice B. Eliasson 0.13Red| B 1 | 29.00 . . .
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
EVENT>Grand National Tms Qual 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 27, 2010 |CLUB NO.>130195 | 02/27/2010 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> M Farebrother |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/NLM |CLUB>Martinique Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=5/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
2630613 Graham MacDonald 0.13Red|2630605 Shelly MacDonald 0.13Red| |
0.13Blk| 0.13Blk| |
1 2630621 Louise Shore 0.13Red|1271113 Dave Brett 0.13Red| C Q 1 | 30.00 . . .
Canmore AB 0.13Blk| 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9946926 Frank Kelton 0.26Red|9429646 Robert Hason 0.26Red| |
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
2 J202863 Tanja Hurlbert 0.26Red|P674473 Janice B. Eliasson 0.26Red| B Q Q 2 | 40.00 . . .
Calgary AB 0.26Blk| Calgary AB 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K966557 Marcel Claeys 0.94Red|9052208 Eva Nagan 0.94Red| |
Calgary AB 0.94Blk| Calgary AB 0.94Blk| |
3 6673937 Reg Petch 0.94Red|4393163 Dave Armstrong 0.94Red| B Q Q 2.50| 44.00 2 2 .
Calgary AB 0.94Blk| Calgary AB 0.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R641467 Susan Julius 0.13Red|K697750 Carol McManus 0.13Red| |
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
4 N875277 Bob Wright 0.13Red|O017649 Olga Wright 0.13Red| B 1 | 24.00 . . .
Calgary AB 0.13Blk| Calgary AB 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O674968 Marion Pennell 1.25Red|Q215006 Glenn Lefebvre 1.25Red| |
Calgary AB 1.25Blk| Calgary AB 1.25Blk| |
5 O089895 Garry Lietz 1.25Red|L428249 Russ Peterson 1.25Red| B Q Q 3.50| 62.00 1 1 .
Calgary AB 1.25Blk| Calgary AB 1.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00